Eaton can provide reliable and durable system solutions for concrete mixer trucks. When the truck is driving at high speed on the road or waiting at a traffic light, the drum must maintain a consistent speed. So the use of the Eaton 5423 pump and 5433 motor can provide the required high pressure and high flow for the rotation of the drum.
Connection Model for Eaton Pumps and Motors for Transit Mixers
Mixer Truck | Hydraulic Pump Model | Hydraulic Motor Model |
Eaton | 4623-552 | 4633-045 |
Eaton | 5423-518 | 5433-138 |
Eaton | 6423-279 | 6433-042 |
Weight | 89 KG | 41 KG |
Specification of Eaton Pump 5423-518
Drive Shaft Seal Configuration | Single | Charge Pump Displacement | 21 cm³/rev |
Working Pressure-max | 480 bar | Displacement | 89.13 cm³/rev |
Maximum Input Torque | 371 Nm | Minimum Working | 420 bar |
Control Supply Orifice Diameter | .052 in | Charge Pressure Relief Valve Setting | 15 bar |
Shaft Rotation | Right | Flow At Rated Speed And PSI | 318 l/min |
Charge Pump | Charge Pump Included | Main Port Orientation | Radial |
Valve Plate | Standard, V-Groove | Type | Variable Displacement |
Input Shaft | 23 Tooth 16/32 Pitch Spline With M10 X 1.5 Threaded Hole | Application | Construction Machine, Concrete Mixer Truck |
Specification of Eaton Motor 5433-138
Mounting Flange | SAE 4 Bolt C | Product Material | Cast Iron |
Mounting Type | SAE C 4 Bolt | Flow Rate | 84.1 gal/min |
Displacement | 89 cm³/rev | Maximum Speed | 4810 RPM |
Relief Valve Setting | 345 bar | Working Pressure | 420 bar |
Torque | 556 Nm | Control | No Control – Fixed Displacement |
Output Shaft | 21 Tooth 16/32 Pitch Spline (Models 33-64) | Application | Construction Machine, ConcreteTransit Mixer |

